Series Name | SimpoLED Star Heat Sinks | |
Series Number | SimpoLED-81 | |
Manufacturing Technology | Aluminum extrusion | |
Material | AL6063-T5 | |
Colour & Finishing | Black Anodized | |
Certification | CE, ROHS, WEEE | |
Diameter (mm) | Ø81 | |
Height (mm) | 50.0 | 80 |
Item Number | SimpoLED-8150 | SimpoLED-8180 |
Max. Lumen | 3200 lm | 4000 lm |
Dissipated Power (Ths-amb, 50°C) | 23.0 W | 27.0 W |
Thermal Resistance Rth | 2.17°C/W | 1.85°C/W |
Cooling Surface Area | 94517.0 mm² | 148406.0 mm² |
Net Weight | 318.0 g | 508.0 g |
Quantity (pcs/CTN) | 36 | 27 |
LED Module Type | COB | COB |
Environment | Indoor area | |
Lighting Fittings | Down lights, Architectural lights | |
Application | Retail & Hospitality, Mall & Food, Architectural & Museums, Office & Education, Station & Airport, Healthcare | |
LED brands | Adura, Bridgelux, BJB, Citizen, Cree, Edison, GE, LG, Lumileds ,Lumens, Luminus, Ledil, Nichia, Osram, Philips, Prolight Opto, Samsung, Seoul, Sharp, Tridonic, Vossloh Schwabe, Zhaga |
LED Star Heat Sink Ø81mm x H50mm/80mm
Designed for Spotlight and Downlight 3200~4000lm
Rth 1.85°C/W~2.17°C/W
Suitable for 15W~28W COB
Self-tapping holes, or custom mounting holes, for Zhaga book 3 and book 11 LED modules