18W Wall Mount Type YSV24-USB

18W Wall Mount Type YSV24-USB
Rated Power: 10W
Input: 100-240V AC, 50 / 60Hz
Output: 5V
Dimension: 61.5 x 40.5 x 37.5 mm
Rated Power: 10W
Input: 100-240V AC, 50 / 60Hz
Output: 5V
Dimension: 61.5 x 40.5 x 37.5 mm
Model : | YSV24-QC3.0 | YSV24-0503000 |
Input voltage: | 100-240VAC; 50/60Hz | |
Efficiency Level: | VI | |
DC voltage: | 5V 3A /9V 2A/12V 1.5A | 5V 3A |
Rated current: | 18W | 15W |
Rated Power: | 5W | 10W |
Ripple and Noise: | 1% | 1% |
Line Regulation: | ±3% | ±3% |
Load Regulation: | ±5% | ±5% |
Efficiency: | 81% | 81% |
No-load power consumption: | <0.1W | |
Over Load Protection: | 115% ~ 260% rated output power, Protection type: Hiccup mode, recovers automatically after fault condition is removed | |
Over Voltage Protection: | 115% ~ 135%, Protection Type: Clamp by zener diode | |
Safety Regulations: | IEC/EN62368-1, UL62368-1 | |
EMC standards: | EN55011classB, EN61000-2-2,3, EN61000-4-2, FCC part15 classB | |
Withstand Voltage: | I/P-O/P: 3/4KVAC | |
Size: | 77.5 x 43.5 x 41mm |
Features: