20W Slimline Type YSD20L-20
20W Slimline Type YSD20L-20
Rated Power: 24W
Input: 85-264V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-24V
Rated Power: 24W
Input: 85-264V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-24V
MODEL DETAIL SPEC. | YSD20L-0503000 | YSD20L-1201670 | YSD20L-1501340 | YSD20L-2401000 | |
INPUT | Input Voltage: | 85-264VAC | |||
Input Frequency: | 50/60Hz | ||||
Inrush Current: | 35A/115VAC 70A/230VAC | ||||
AC Current: | 0.33A/115VAC 0.21A/230VAC | ||||
Efficiency: | 76% | 80% | 81% | 84% | |
OUTPUT | DC Voltage: | 5V | 12V | 15V | 24V |
Rated Current : | 3A | 1.67A | 1.34A | 1A | |
Rated Power: | 15W | 20W | 20W | 24W | |
Ripple and Noise: | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
Line Regulation: | ±2% | ±1% | |||
Load Regulation: | ±1% | ||||
Setup, Rise, Hold Up time: | 500ms, 30ms/230VAC 1000ms, 30ms/115VAC at full load | ||||
ENVIRONMENTAL | Operating Temperature: | -20 ~ +60 (Refer to “Derating Curve”) | |||
Storage Temperature: | -40℃ ~ 85℃ | ||||
Storage Humidity: | 10 ~ 95% RH | ||||
Working Humidity: | 20 ~ 95% RH non-condensing | ||||
PROTECTION | Over Load Protection: | 105%-150% rated output power | |||
Protection type: Hiccup mode, recovers automatically after fault condition is removed |
|||||
Over Voltage Protection: | 5V:5.75~ 6.75V 12V:13.8 ~ 16.2V 15V:17.25 ~ 20.25V 24V:27.6 ~ 32.4V | ||||
Protection type : Shut down o/p voltage, re-power on to recover | |||||
Over Temperature: | Shut down o/p voltage, re-power on to recover | ||||
FUNCTION | DC OK ACTIVE SIGNAL(max.) | 3.75 ~ 6V / 50mA |
9 ~ 13.5V / 40mA |
11.5 ~ 16.5V / 40mA |
18 ~ 27V / 20mA |
SAFETY & EMC | Safety Regulations: | UL508, TUV BS EN/EN62368-1, EAC TP TC 004, BSMI CNS14336-1, AS/NZS 62368.1 approved |
|||
Withstand Voltage: | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
Isolation resistance: | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||
EMC emission: | Compliance to BS EN/EN55032 (CISPR32), BS EN/EN61204-3 Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020, CNS13438 Class B |
||||
OTHER | Size: | 23*100*92mmm | |||
Weight: | 170g / pcs | ||||
Packaging: | 72PCS/CTN |