100W Slim Step Type YSD100S
100W Slim Step Type YSD100S
Rated Power: 100W
Input: 100-240V AC, 50 / 60Hz
Standby Power: <0.3W
DC output voltage adjustable
Protection: Short Circuit, OCP, OVP
Output: 5-48V
Rated Power: 100W
Input: 100-240V AC, 50 / 60Hz
Standby Power: <0.3W
DC output voltage adjustable
Protection: Short Circuit, OCP, OVP
Output: 5-48V
ORDER NO. | YSD100S-1207500 | YSD100S-1504500 | YSD100S-2404200 | YSD100S-4802100 | |
INPUT | Input Voltage: | 90-264VAC | |||
Input Frequency: | 47-63Hz | ||||
Inrush Current: | 35Amps max. at 115VAC/60Hz,full load& 70Amps max. at 240VAC/50Hz,full load | ||||
AC Current: | 3A/115VAC1.6A/230VAC | ||||
Leakage Current:(MAX) | <0.25mA/240VAC | ||||
Efficiency: | 88% | 89% | 90% | 90% | |
OUTPUT | DC Voltage: | 12V | 15V | 24V | 48V |
RatedCurrent : | 7.5A | 6.5A | 4.2A | 2.1A | |
RatedPower: | 90W | 97.5W | 100.8W | 100.8W | |
Ripple and Noise: | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
Line Regulation: | ±1% | ||||
Load Regulation: | ±1% | ||||
Setup, Rise, Hold Up time: | 500mS/60mS/12mS(115V/60HZ MAX ROAD), 500mS/60mS/30mS(230V/50HZ MAX ROAD) | ||||
ENVIRONMENTAL | Operating Temperature: | -20℃ to50℃,Full load, Normal operation. | |||
Storage Temperature: | -40℃ to 80℃ | ||||
Storage Humidity: | 10 ~ 95% RH | ||||
Working Humidity: | 20% ~ 90% RH non-condensing | ||||
PROTECTION | Over Load Protection: | >130%-200% rated output power | |||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
Over Voltage Protection: | 110~145% | ||||
Protection Type: Clamp by zener diode | |||||
Short Circuit Protection: | Protection to Zero Voltage | ||||
Over Current Protection: | 110%-180% | ||||
SAFETY &EMC | Safety Regulations: | UL60950-1, UL508, , BSMI CNS14336-1,TUV EN61558-2-16 IEC60950-1,EAC TPTC 004,TUV EN60950-1 | |||
Withstand Voltage: | I/P-O/P:3KVAC | ||||
Isolation resistance: | I/P-O/P:100M Ohms / 500VDC / 25 / 70% RH | ||||
EMC emission: | EN55032(CISPR32), CNS13438 Class B ,EN61000-3-2 ClassA ,EN61000-3-3,EN61000-4-2,3,4,5,6,8,11, EN55024, EN55035, EN61000-6-2, EN61204-3 | ||||
OTHER | MTBF: | 200000 hours minimum at full load at 25℃ ambient | |||
Size: | 90*70*58mm | ||||
Weight: | 270g / pcs | ||||
Packaging: | 50PCS/CTN |
Input:90-240VAC 50/60Hz
Output Voltage: 5V-48V DC
Rated Power :100W max.
Features:
1.High Efficiency
2.100% full load burn-in test
3.Low ripple &noise
4.Dc voltage output adjustable
5.Class Ⅱ isolation level
6.Protection:Over load/Over voltage/Short circuit
7.Three years warranty