P/N | Frame Size | Phase | Shaft Type | Body Length (mm) | Holding Torque (Nm) | Rated Current (A) |
FL57STH41-2006A | NEMA23(57mm) | 2 | Single Shaft | 40 | 0.39 | 2 |
FL57STH41-2804A | NEMA23(57mm) | 2 | Single Shaft | 40 | 0.55 | 2.8 |
FL57STH51-2006A | NEMA23(57mm) | 2 | Single Shaft | 50 | 0.72 | 2 |
FL57STH51-2804A | NEMA23(57mm) | 2 | Single Shaft | 50 | 1 | 2.8 |
FL57STH56-2006A | NEMA23(57mm) | 2 | Single Shaft | 55 | 0.9 | 2 |
FL57STH56-2804A | NEMA23(57mm) | 2 | Single Shaft | 55 | 1.26 | 2.8 |
FL57STH76-2006A | NEMA23(57mm) | 2 | Single Shaft | 75 | 1.35 | 2 |
FL57STH115-2804A | NEMA23(57mm) | 2 | Single Shaft | 115 | 3 | 2.8 |
FL57STH76-2804A | NEMA23(57mm) | 2 | Single Shaft | 75 | 1.89 | 2.8 |
Full specification available on request