NEMA23(57mm) 0.9° FL57STH Series

P/N | Frame Size | Phase | Shaft Type | Body Length (mm) | Holding Torque (Nm) | Rated Current (A) |
FL57STH41-2006MA | NEMA23(57mm) | 2 | Single Shaft | 41 | 0.39 | 2 |
FL57STH41-2804MA | NEMA23(57mm) | 2 | Single Shaft | 41 | 0.55 | 2.8 |
FL57STH56-2006MA | NEMA23(57mm) | 2 | Single Shaft | 56 | 0.9 | 2 |
FL57STH56-2804MA | NEMA23(57mm) | 2 | Single Shaft | 56 | 1.2 | 2.8 |
FL57STH76-2006MA | NEMA23(57mm) | 2 | Single Shaft | 76 | 1.35 | 2 |
FL57STH76-2804MA | NEMA23(57mm) | 2 | Single Shaft | 76 | 1.8 | 2.8 |
Full specification available on request