NEMA17(42mm) 1.8° FL42STH Series

P/N | Frame Size | Phase | Shaft Type | Body Length (mm) | Holding Torque (Nm) | Rated Current (A) |
FL42STH25-0404A | NEMA17(42mm) | 2 | Single Shaft | 26 | 0.17 | 0.4 |
FL42STH33-0956A | NEMA17(42mm) | 2 | Single Shaft | 33.5 | 0.16 | 0.95 |
FL42STH33-1334A | NEMA17(42mm) | 2 | Single Shaft | 33.5 | 0.22 | 1.33 |
FL42STH38-1206A | NEMA17(42mm) | 2 | Single Shaft | 39.5 | 0.26 | 1.2 |
FL42STH38-1684A | NEMA17(42mm) | 2 | Single Shaft | 39.5 | 0.36 | 1.68 |
FL42STH47-1206A | NEMA17(42mm) | 2 | Single Shaft | 47.5 | 0.317 | 1.2 |
FL42STH47-1684A | NEMA17(42mm) | 2 | Single Shaft | 47.5 | 0.44 | 1.68 |
FL42STH60-1206A | NEMA17(42mm) | 2 | Single Shaft | 60 | 0.56 | 1.2 |
Full specification available on request