P/N | Frame Size | Phase | Shaft Type | Body Length (mm) | Holding Torque (Nm) | Rated Current (A) |
FL39ST44-0304A | NEMA16(39mm) | 2 | Single Shaft | 44 | 0.28 | 0.3 |
FL39ST38-0806A | NEMA16(39mm) | 2 | Single Shaft | 38 | 0.2 | 0.8 |
FL39ST38-0504A | NEMA16(39mm) | 2 | Single Shaft | 38 | 0.29 | 0.5 |
FL39ST34-0306A | NEMA16(39mm) | 2 | Single Shaft | 34 | 0.13 | 0.3 |
FL39ST34-0404A | NEMA16(39mm) | 2 | Single Shaft | 34 | 0.21 | 0.4 |
FL39ST20-0506A | NEMA16(39mm) | 2 | Single Shaft | 20 | 0.065 | 0.5 |
FL39ST20-0404A | NEMA16(39mm) | 2 | Single Shaft | 20 | 0.065 | 0.4 |
FL39STH20-0404A | NEMA16(39mm) | 2 | Single Shaft | 20 | 0.085 | 0.4 |
FL39STH34-0306A | NEMA16(39mm) | 2 | Single Shaft | 31 | 0.18 | 0.3 |
FL39STH38-0504A | NEMA16(39mm) | 2 | Single Shaft | 38 | 0.36 | 0.5 |
Full specification available on request