P/N | Frame Size | Phase | Shaft Type | Body Length (mm) | Holding Torque (Nm) | Rated Current (A) |
FL28STH51-0956A | NEMA11(28mm) | 2 | Single Shaft | 51 | 0.09 | 0.95 |
FL28STH51-0674A | NEMA11(28mm) | 2 | Single Shaft | 51 | 0.12 | 0.67 |
FL28STH45-0956A | NEMA11(28mm) | 2 | Single Shaft | 45 | 0.075 | 0.95 |
FL28STH45-0674A | NEMA11(28mm) | 2 | Single Shaft | 45 | 0.095 | 0.67 |
FL28STH32-0956A | NEMA11(28mm) | 2 | Single Shaft | 32 | 0.043 | 0.95 |
FL28STH32-0674A | NEMA11(28mm) | 2 | Single Shaft | 32 | 0.06 | 0.67 |
Full specification available on request