TYPE | YZ5-13-26 | YZ10-20-26 | YZ16- 25-26 | YZ18-30-26 | YZ25-40-26 | YZ34-45-26 | ||||||
VOLTAGE (V) | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 |
FREQUENCY (Hz) | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 |
RATED INPUT (W) | 33 | 33 | 38 | 55 | 70 | 70 | 73 | 75 | 95 | 100 | 120 | 110 |
OUTPUT (W) | 5 | 5 | 10 | 10 | 16 | 16 | 18 | 18 | 25 | 25 | 34 | 34 |
RATED CURRENT (A) | 0.19 | 0.37 | 0.23 | 0.4 | 0.34 | 0.58 | 0.45 | 0.58 | 0.6 | 0.65 | 0.75 | 0.9 |
RATED SPEED (rpm) | 1300 | 1550 | 1300 | 1550 | 1300 | 1550 | 1300 | 1450 | 1300 | 1450 | 1300 | 1450 |
FAN BLADE Dia. (mm) | 200 | 230 | 250 | 250 | 300 | 300 | ||||||
BRACKET (mm) | H72 | H84 | H84 | H109-1 | H109-1 | H109-1 | ||||||
WEIGHT (kg) | 0.8 | 1.1 | 1.4 | 1.5 | 1.8 | 2 | ||||||
QTY/CTN (pcs) | 24 | 24 | 12 | 12 | 12 | 12 | ||||||
A (mm) | 13 | 19 | 25 | 30 | 40 | 45 | ||||||
B (mm) | 16 | 20 | 22 | 23 | 25 | 30 | ||||||
C (mm) | 44 | 45 | 50 | 51 | 53 | 58 | ||||||
D (mm) | 75 | 85.5 | 93.4 | 95 | 111.4 | 122 | ||||||
APPROVALS | CE, VDE, CCC, UL | CE, VDE, CCC, UL | CE, VDE, CCC, UL | CE, VDE, CCC | CE, VDE, CCC | CE, VDE, CCC |
Full specification available on request