TYPE | YZ5-13-00 | YZ7-20-00 | YZ10-20-00 | YZ16-25-00 | YZ18-30-00 | YZ25-40-00 | YZ34-45-00 | ||||||
VOLTAGE (V) | 220-240 | 110-120 | 220-240 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 |
FREQUENCY (Hz) | 50/60 | 60 | 50/60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 |
RATED INPUT (W) | 33 | 33 | 38 | 40 | 55 | 70 | 70 | 73 | 75 | 95 | 100 | 120 | 110 |
OUTPUT (W) | 5 | 5 | 7 | 10 | 10 | 16 | 16 | 18 | 18 | 25 | 25 | 34 | 34 |
RATED CURRENT (A) | 0.21 | 0.55 | 0.23 | 0.25 | 0.8 | 0.45 | 1.01 | 0.5 | 1.1 | 0.7 | 1.4 | 0.85 | 1.5 |
RATED SPEED (rpm) | 1300 | 1550 | 1300 | 1300 | 1550 | 1300 | 1550 | 1550 | 1450 | 1300 | 1450 | 1300 | 1450 |
FAN BLADE Dia. (mm) | 200 | 230 | 230 | 250 | 250 | 300 | 300 | ||||||
WEIGHT (kg) | 0.8 | 1.1 | 1.1 | 1.4 | 1.5 | 1.8 | 2.0 | ||||||
QTY/CTN (pcs) | 24 | 24 | 24 | 12 | 12 | 12 | 12 | ||||||
A (mm) | 13 | 19 | 19 | 25 | 30 | 40 | 45 | ||||||
B (mm) | 14 | 13 | 13 | 19.3 | 20 | 22 | 25 | ||||||
C (mm) | 44.5 | 42.5 | 42.5 | 49.8 | 50.5 | 51.5 | 55.5 | ||||||
D (mm) | 77 | 82 | 82 | 95.5 | 101 | 113 | 121 | ||||||
APPROVALS | CE, VDE, CCC, UL | CE, VDE, CCC, UL | CE, VDE, CCC, UL | CE, VDE, CCC, UL | CE, VDE, CCC | CE, VDE, CCC | CE, VDE, CCC |
Full specification available on request