TYPE | YZ5-13 | YZ10-20 | YZ16-25 | YZ18-30 | YZ25-40 | YZ34-45 | ||||||
VOLTAGE (V) | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 |
FREQUENCY (Hz) | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 |
RATED INPUT (W) | 33 | 33 | 38 | 55 | 70 | 70 | 73 | 75 | 95 | 100 | 120 | 110 |
OUTPUT (W) | 5 | 5 | 10 | 10 | 16 | 16 | 18 | 18 | 25 | 25 | 34 | 34 |
RATED CURRENT (A) | 0.21 | 0.55 | 0.25 | 0.8 | 0.45 | 1.01 | 0.5 | 1.1 | 0.7 | 1.4 | 0.85 | 1.5 |
RATED SPEED (rpm) | 1300 | 1550 | 1300 | 1550 | 1300 | 1550 | 1300 | 1450 | 1300 | 1450 | 1300 | 1450 |
FAN BLADE Dia. (mm) | 200 | 230 | 250 | 250 | 300 | 300 | ||||||
WEIGHT (kg) | 0.8 | 1.1 | 1.4 | 1.5 | 1.8 | 2 | ||||||
QTY/CTN (pcs) | 24 | 24 | 12 | 12 | 12 | 12 | ||||||
A (mm) | 13 | 19 | 25 | 30 | 40 | 45 | ||||||
B (mm) | 12 | 12 | 18 | 19 | 20 | 24 | ||||||
C (mm) | 73 | 80 | 87 | 97 | 108 | 117 | ||||||
APPROVALS | CE, VDE, CCC | CE, VDE, CCC | CE, VDE, CCC | CE, VDE, CCC | CE, VDE, CCC | CE, VDE, CCC |
Full specification available on request