Dimension Impeller Type | ØA | ØB | C | D | ØE |
Ø154 S/B | 200 | 162 | 49 | 25 | 190 |
Ø172 S/B | 223 | 180 | 49 | 25 | 208 |
Ø200 S/B | 246 | 208 | 49 | 25 | 236 |
Ø230 S/B | 278 | 238 | 49 | 25 | 266 |
Ø254 S/B | 300 | 268 | 49 | 25 | 290 |
Ø300 S/B | 378 | 308 | 49 | 30 | 365 |
All dimensions are in mm