Impellers

Blade Angle (A°) | 19° | 22° | 25° | 28° | 31° | 34° | Blade Thickness | |||||||
Dimension B / C | B | C | B | C | B | C | B | C | B | C | B | C | ||
Impeller Type | Dia A | |||||||||||||
Ø154 S/B | 154 | 24 | 13 | 27 | 14 | 31 | 16 | 34 | 17 | 37 | 19 | 40 | 21 | 0.8 ±0.03 |
Ø172 S/B | 170 | 25 | 13 | 28 | 15 | 31 | 16 | 35 | 18 | 40 | 20 | 42 | 21 | 0.8 ±0.03 |
Ø200 S/B | 198 | 27 | 14 | 30 | 16 | 33 | 17 | 37 | 19 | 41 | 21 | 44 | 23 | 0.8 ±0.03 |
Ø230 S/B | 230 | 31 | 15 | 33 | 16 | 37 | 19 | 41 | 21 | 43 | 22 | 45 | 23 | 0.8 ±0.03 |
Ø250 S/B | 248 | 31 | 15 | 34 | 17 | 37 | 19 | 40 | 21 | 43 | 22 | 45 | 23 | 0.8 ±0.03 |
Ø254 S/B | 254 | 32 | 15 | 35 | 17 | 38 | 19 | 41 | 21 | 44 | 22 | 47 | 23 | 0.8 ±0.03 |
Ø300 S/B | 298 | 31 | 16 | 35 | 17 | 41 | 22 | 44 | 23 | 48 | 25 | 52 | 27 | 1.0 ±0.03 |
All dimensions are in mm
Motor Type | YZF5-13 | YZF7-20 | YZF10-20 | YZF16-25 | YZF18-30 | YZF25-40 | YZF34-45 | |||||||
Recommended Impeller Dia & Blade Angle | ||||||||||||||
Ø154 S/B | 28° | 31° | – | – | – | – | – | – | – | – | – | – | – | – |
Ø172 S/B | 28° | 31° | – | – | – | – | – | – | – | – | – | – | – | – |
Ø200 S/B | 28° | 31° | 28° | 31° | 28° | 31° | 31° | – | – | – | – | – | – | – |
Ø230 S/B | – | – | – | – | 28° | 28° | – | – | – | – | – | – | – | – |
Ø250 S/B | – | – | – | – | – | – | 22° | 28° | – | 28° | 31° | – | – | – |
Ø254 S/B | – | – | – | – | – | – | – | 28° | 31° | 28° | 31° | – | – | – |
Ø300 S/B | – | – | – | – | – | – | – | – | – | 22° | 22° | 25° | 25° | 28° |