Model | LFP104/ZL (DC motor) | LFP104/BT (Stepper motor) |
Speed range | 5, 10, 30, 60, 100, 200rpm | 0.1~200rpm |
Tube size | Tube thickness:1mm or 1.3mm Inner dimension:1.6~4mm |
|
2×1, 3×1 ,4×1, #14(1.6×1.6), #16(3.2×1.6) | ||
Flow range | 2~100ml/min | 0~140ml/min |
Motor power | 3-12V | 5-30W |
Motor model | DC electric motor Model 28 | Stepper motor Model 42 |
Driver instructions | DC speed-regulating panel is available for speed adjustment | Mini driver (type A or B) is optional |
Operation voltage (DC) | 6V, 12V, 24V | 6-36V |
Product weight | 0.18kg | 0.35kg |
Flux Information (ml/min) Media: Water
Tube# / Inner diameter × thickness | 2×1 | 3×1 | 4×1 | 14# | 16# |
10 rpm | 1.9 | 4 | 7.2 | 1.3 | 4.3 |
30 rpm | 5.7 | 12 | 21 | 3.9 | 13 |
62 rpm | 11.5 | 25 | 43 | 8 | 26 |
100 rpm | 19 | 40 | 72 | 13 | 43 |
200 rpm | 38 | 80 | 140 | 26 | 86 |
Full specification available on request