Accessories:
P/N | Frame Size | Rated Power (W) | Body Length (mm) | Rated Voltage (V) | Rated Torque (Nm) | Rated Current (A) | Rated Speed (rpm) |
FL86BLS125 | 86 | 660 | 123 | 48 | 2.1 | 16.4 | 3000 |
FL86BLS98 | 86 | 440 | 96 | 48 | 1.4 | 11.0 | 3000 |
FL86BLS84 | 86 | 330 | 84 | 48 | 1.05 | 8.27 | 3000 |
FL86BLS71 | 86 | 220 | 70 | 48 | 0.7 | 5.73 | 3000 |
FL86BLS58 | 86 | 110 | 56 | 48 | 0.35 | 3.0 | 3000 |
Full specification available on request