36mm FL36CBL Series

P/N | Frame Size | Rated Power (W) | Body Length (mm) | Rated Voltage (V) | Rated Torque (Nm) | Rated Current (A) | Rated Speed (rpm) |
FL36CBL65-24V-4845A | 36 | 45 | 65 | 24 | 0.09 | 2.5 | 4800 |
FL36CBL60-24V-4840A | 36 | 40 | 60 | 24 | 0.08 | 2.3 | 4800 |
FL36CBL57-24V-4533A | 36 | 33 | 57 | 24 | 0.07 | 1.8 | 4500 |
FL36CBL50-24V-4828A | 36 | 28 | 50 | 24 | 0.055 | 1.5 | 4800 |
FL36CBL40-24V-4818A-01 | 36 | 18 | 40 | 24 | 0.035 | 1 | 4800 |
Full specification available on request