Standard Modules
Our Standard Peltier/Thermoelectric Modules (TEM´s) are suitable for higher currents and larger cooling requirements. The Standard TEM modules are able to work at an ambient temperature of 100°C, but we recommend a long-term working temperature below 90°C.
With sizes from 6x6mm up to 62x62mm, we are able to provide a wide range. Typically, these TEM modules are used in experimental, scientific, and biomedical instruments, laboratory equipment, industrial and electrical equipment, and consumer electronics.
(1) All products are RoHS and REACH compliant, SGS ISO9001 verified
(2) Thermoelectric module materials are UL certified
(3) Standard Wire length is 150mm
(4) Thermoelectric module moisture protection standard is sealed by white RTV silicone but also supports a selection of other moisture protection styles, such as translucent silicone or black epoxy.
(5) Thermoelectric module flatness tolerance is available: 0.2mm, 0.13mm & 0.1mm.
Part No. | Model No. | I max (A) | Th = 27°C | Dimensions (mm) | |||||
Q max (W) | V max (V) | ΔT max (°C) | N | A/C | B | D | |||
TEM47391 | TES1-031021 | 2.1 | 4.4 | 3.8 | 68 | 31 | 12 | 12 | 3.6 |
TEM47392 | TES1-071021 | 2.1 | 10.1 | 8.6 | 68 | 71 | 18 | 18 | 3.6 |
TEM47393 | TES1-127021 | 2.1 | 18.1 | 15.4 | 68 | 127 | 25 | 25 | 3.6 |
TEM47394 | TES1-031025 | 2.5 | 5.3 | 3.8 | 68 | 31 | 15 | 15 | 4.0 |
TEM47395 | TES1-063025 | 2.5 | 10.6 | 7.6 | 68 | 63 | 15 | 30 | 4.0 |
TEM47396 | TES1-071025 | 2.5 | 12 | 8.6 | 68 | 71 | 23 | 23 | 4.0 |
TEM47397 | TES1-127025 | 2.5 | 21.4 | 15.4 | 68 | 127 | 30 | 30 | 4.0 |
TEM47398 | TES1-031030 | 3.0 | 6.3 | 3.8 | 68 | 31 | 15 | 15 | 3.6 |
TEM47399 | TES1-063030 | 3.0 | 12.7 | 7.6 | 68 | 63 | 15 | 30 | 3.6 |
TEM47400 | TES1-071030 | 3.0 | 15.6 | 8.6 | 68 | 71 | 23 | 23 | 3.6 |
TEM47401 | TES1-127030 | 3.0 | 25.7 | 15.4 | 68 | 127 | 30 | 30 | 3.6 |
TEM47402 | TES1-031040 | 3.9 | 8.2 | 3.8 | 68 | 31 | 15 | 15 | 3.2 |
TEM47403 | TES1-063040 | 3.9 | 16.6 | 7.6 | 68 | 63 | 15 | 30 | 3.2 |
TEM47404 | TES1-071040 | 3.9 | 18.7 | 8.6 | 68 | 71 | 23 | 23 | 3.2 |
TEM47405 | TES1-127040 | 3.9 | 33.4 | 15.4 | 68 | 127 | 30 | 30 | 3.2 |
TEM47406 | TEC1-031040 | 3.9 | 8.2 | 3.8 | 69 | 31 | 20 | 20 | 3.9 |
TEM47407 | TEC1-035040 | 3.9 | 9.2 | 4.2 | 69 | 35 | 15 | 30 | 3.9 |
TEM47408 | TEC1-071040 | 3.9 | 18.7 | 8.6 | 69 | 71 | 30 | 30 | 3.4 |
TEM47409 | TEC1-127040 | 3.9 | 33.4 | 15.4 | 69 | 127 | 40 | 40 | 3.9 |
TEM47410 | TEC1-031060 | 6.0 | 12.5 | 3.8 | 69 | 31 | 20 | 20 | 3.6 |
TEM47411 | TEC1-035060 | 6.0 | 14.2 | 4.2 | 69 | 35 | 15 | 30 | 3.6 |
TEM47412 | TEC1-071060 | 6.0 | 28.7 | 8.6 | 69 | 71 | 30 | 30 | 3.6 |
TEM47413 | TEC1-127060 | 6.0 | 51.4 | 15.4 | 69 | 127 | 40 | 40 | 3.6 |
TEM47414 | TEC1-031080 | 8.5 | 16.8 | 3.8 | 69 | 31 | 20 | 20 | 3.3 |
TEM47415 | TEC1-035080 | 8.5 | 19 | 4.2 | 69 | 35 | 15 | 30 | 3.3 |
TEM47416 | TEC1-071080 | 8.5 | 38.5 | 8.6 | 69 | 71 | 30 | 30 | 3.3 |
TEM47417 | TEC1-127080 | 8.4 | 73 | 15.4 | 73 | 127 | 30 | 34 | 2.8 |
TEM47418 | TEC1-127090 | 9.0 | 77.1 | 15.4 | 71 | 127 | 62 | 62 | 5.6 |
TEM47669 | TEC1-127140 | 14.8 | 127 | 14.4 | 71 | 127 | 40 | 40 | 3.2 |
All specifications are subject to change without notice.